CourseAerification Dates
| Aberdeen | June 10-16 |
| Arcadian Shores | May 29-June 2 and August 2-3 (small tine) |
| Arrowhead | 18 holes only May 22- August 15 (no aerification impact to customer) |
| Barefoot Dye | June 19-23 |
| Barefoot Fazio | June 5-9 |
| Barefoot Love | July 24-28 |
| Barefoot Norman | July 3-8 |
| Blackmoor | May 28-29 and August 5-6 |
| Brunswick Plantation | First week of June and first week of August |
| Burning Ridge | July 10-16 |
| Caledonia | June 19-20 (reopen June 23) |
| Colonial Charters | May 24-30 |
| Crown Park | June 6-7 and August 16-17 |
| Dunes Club | June 5-12 (Guest Package play resumes June 23) |
| Eagle Nest | May 29 and July 10 |
| Founders Club | June 6-12 |
| Grande Dunes | June 19-23 |
| Litchfield | July 10-16 |
| Lockwood Folly | May 3rd |
| Long Bay | July 6-12 |
| Man O War | May 22 and 23 |
| MBN King’s North | June 19-25 |
| MBN Southcreek | June 5-11 |
| MBN West Course | June 12-18 |
| Meadowlands | July 10-14 |
| Myrtlewood Palmetto | June 21-27 |
| Myrtlewood Pine Hills | June 7-13 |
| Pawleys Plantation | June 19-25 |
| Pine Lakes | July 10-18 |
| Prestwick | July 23-27 |
| River Club | June 27-July 4 |
| River Hills | June 21-27 |
| River Oaks | July 10th |
| Rivers Edge | June 12 (PM) – June 14 |
| Sandpiper Bay | June 5-7 and July 31 – August 2 |
| Sea Trail Byrd | June 26 and 27 |
| Sea Trail Jones | July 10 and 11 |
| Sea Trail Maples | February 21-22 and Septermber 6-7 |
| Shaftesbury Glen | June 19-20 |
| The Pearl – All Nines | July 31st – August 4th |
| The Pearl East | Starting June 26th |
| The Pearl North | Starting June 12th |
| The Pearl West | Starting June 19th |
| Thistle | Second to Third week of June |
| TPC Myrtle Beach | June 13-19 |
| Tradition | June 20-26 |
| True Blue | June 12-13 (reopen June 17) |
| Wachesaw East | June 6-8 |
| Wild Wing | June 20-26 |
| Willbrook | June 7 (PM)-June 13 |
| Wizard | May 30 and 31 |
| World Tour | June 21-27 |
Recent Comments